2027-2029 Call for Projects
This call for projects awarded approximately $40 million in funding from the Surface Transportation Block Grant (STBG) Program, the STBG Set-Aside Program, and the Congestion Mitigation & Air Quality (CMAQ) Program to eligible jurisdictions and agencies in Spokane County.
The SRTC Board of Directors adopted the 2027-2029 Call for Projects final awards and contingency lists on 07/10/2025.
2027-2029 Program of Projects - Main (Final Awards)
Agency | Project Name | Total Award |
---|---|---|
Spokane Valley | Sullivan/Trent Interchange | $5,000,000 |
Spokane | Division Street Active Transportation Projects | $2,102,926 |
Airway Heights | US 2 Phase I Pedestrian & Multi-Modal Enhancements | $5,000,000 |
Spokane | Centennial Trail Enhancement - Center St to Boulder Beach | $266,000 |
Spokane | Latah Bridge Rehabilitation (Design only) | $2,780,000 |
Spokane | Fish Lake Trail to Centennial Trail Connection Phase 2 | $4,705,203 |
Spokane Transit | Wellesley High Performance Transit (HPT) Design & Engineering | $630,000 |
Spokane County | Harvard Road Intersection Improvement | $484,945 |
Spokane Transit | Airway Heights High Performance Transit (HPT) | $550,000 |
Spokane Valley | Appleway Trail & Stormwater (Farr Rd Dishman Mica) | $930,591 |
Spokane County | Craig Road and Thorpe Road Realignment | $2,324,100 |
Commute Smart NW | Commute Smart - Advancing and Connecting TDM, CTR and Communities | $980,557 |
Fairfield | Prairie Road Sidewalk Project | $499,600 |
2027-2029 Program of Projects - Preservation (Final Awards)
Agency | Project Name | Total Award |
---|---|---|
Spokane | Ash St. - Boone St. to Northwest Blvd. Grind & Overlay | $1,019,567 |
Spokane Valley | Sprague Preservation (Phase 2 - University to Bowdish) | $1,350,000 |
Spokane | Mission Ave. - Napa St. to Greene St. Grind & Overlay | $1,145,639 |
Spokane | Monroe St. – Maxwell Ave. to Indiana Ave. Grind & Overlay | $534,794 |
Liberty Lake | N Molter Rd Overlay | $1,109,183 |
Spokane County | Aero Road Preservation | $1,350,000 |
Cheney | Salnave Road Preservation Project | $716,009 |
Spokane County | Staley Road Preservation | $1,350,000 |
What is the Contingency List?
Contingency funds become available if previously selected projects are removed from the TIP by Board action, funds are voluntarily returned by the sponsoring agency, or additional funds become available for some other reason (for example: annual allocations are higher than anticipated). The SRTC Board is responsible for reassigning funds. SRTC maintains a Contingency List which will be used as the basis for this contingency funding process for available STBG, STBG-SA, CMAQ or other SRTC-awarded funds.
2027-2029 Program of Projects - Main (Contingency List)
Agency | Project Name | Total Award |
---|---|---|
Airway Heights | US 2 Phase II Pedestrian & Multi-Modal Enhancements | $0 |
Spokane | Spokane Falls Blvd Reconstruction - Post to Division | $0 |
Spokane | Pacific Avenue Neighborhood Greenway, Phase 2 | $0 |
Spokane | Fish Lake Trail to Centennial Trail Connection Phase 2 | $4,705,203 |
Spokane Valley | Argonne Concrete Reconstruction (Indiana to Montgomery) | $0 |
Spokane County | Harvard Road Intersection Improvement | $484,945 |
Spokane | 37th @ Ray St & Freya St (Design Only) | $0 |
Spokane County | Hastings Road Reconstruction | $0 |
Spokane Valley | Barker Road & 4th Avenue Roundabout | $0 |
Spokane | Inland Empire Way Connection - Northbound Only | $0 |
Spokane County | Argonne Road & Upriver Drive Intersection Improvements | $0 |
Spokane | Freya St Rebuild - Wellesley to Rowan (PE/ROW Only) | $0 |
Spokane Valley | Arterial Crossings on Valleyway | $0 |
Spokane County | Nevada Street Reconstruction | $0 |
Spokane County | Upriver Drive Active Transportation | $0 |
Spokane County | Centennial Trail Improvements | $0 |
Spokane Valley | Sprague-Appleway ITS (Sullivan to Barker) | $0 |
Commute Smart NW | Commute Smart – Advancing and Connecting TDM, CTR and Communities | $0 |
Deer Park | N Colville Road Reconstruction, Third Street to North City Limits | $980,557 |
Spokane County | Glenrose Road Reconstruction | $0 |
Spokane County | Saltese Road Reconstruction | $0 |
2027-2029 Program of Projects - Preservation (Contingency List)
Agency | Project Name | Total Award |
---|---|---|
Spokane | Ray St. - 18th Ave. to 29th Ave. Grind & Overlay | $0 |
Spokane | Monroe St. – Maxwell Ave. to Indiana Ave. Grind & Overlay | $534,794 |
Spokane | Sprague Ave. - Stone St. to Freya St. Grind & Overlay | $0 |
Spokane | 29th Ave. - High Dr. to Grand Blvd. Grind & Overlay | $0 |
Spokane | Crestline St. Illinois Ave. to Francis Ave. Chip Seal | $0 |
Spokane Valley | 32nd Preservation (Pines to SR27) | $0 |
Cheney | Salnave Road Preservation Project | $716,009 |
Available Funds
The final amount for the call is subject to change, based on actual annual allocations of funds to SRTC. SRTC anticipates awarding the following:
Fund Type | Fund Qualifications | Projected Amount |
---|---|---|
STBG | Flexible | $24,500,000 |
STBG-Set Aside | Transportation Alternatives | $2,100,000 |
CMAQ | Congestion Relief and Improve Air Quality | $4,900,000 |
CRP | Reduce Transportation Emissions (CO2) | $4,200,000 |
Total | $35,700,000 |
Deadlines
The Eligibility Worksheet and Safe & Complete Streets Checklist are due by 4:00 pm on Friday, 03/07/2025.
The deadline to submit project application packages is 4:00pm on Friday, 04/04/2025.
2027-2029 Call for Project Application Materials
Please submit application materials to Ryan Stewart rstewart@srtc.org.
Required for all applications.
Not required for preservation applications.
Experience map is to assist with filling out project applications.
Funding Overview
All projects must be administered by a certification acceptance (CA) agency. Non-CA agencies can apply for funds but must have a CA agency sponsor the project. The sponsorship must be in place before project selection. The CA agencies within Spokane County are: WSDOT, Spokane County, City of Spokane, and City of Spokane Valley.
STBG is the most flexible of all FHWA funding programs. Eligible STBG project types include but are not limited to roadway and bridge construction and repair, pedestrian and bicycle projects, transit capital projects, and planning studies.
STBG Set-Aside, introduced with the Fixing America’s Surface Transportation (FAST) Act, replaces the Transportation Alternatives Program (TAP). Examples of eligible projects include on- and off-road pedestrian and bicycle facilities, infrastructure projects for improving non-driver access to public transportation, and safe routes to school projects.
CMAQ funding can be expended on projects that reduce carbon monoxide (CO) and/or coarse particulate matter (PM10) emissions The purpose of the CMAQ program is to fund transportation projects that improve air quality in the Spokane region. Eligible CMAQ project types include transit improvements, travel demand management strategies, traffic flow improvements, and pedestrian and bicycle facilities.
CRP provides funds for projects designed to reduce transportation emissions, defined as carbon dioxide (CO2) emissions from on-road highway sources.